Availability And Prices
House Availability
Cottage Availability
Unshaded days are available to book.
Blanches House and Cottage
Weekly Price List 2026
Prices are indicative. Please let us know your dates and party size and we will send you a quote.
Blanches House and Cottage are listed on other websites but please contact us directly to avoid paying booking fees.
| Period | From | To |
Blanches House |
Blanches Cottage |
| Mid Summer | 19-Jul-26 | 29-Aug-26 | £3,500 | £2,500 |
| Late Summer | 30-Aug-26 | 03-Oct-26 | £2,500 | £1,600 |
| Autumn | 04-Oct-26 | 31-Oct-26 | £1,600 | £1,000 |
| Winter | 01-Nov-26 | 19-Dec-26 | £1,000 | £600 |
| Christmas / New Year | 20-Dec-26 | 02-Jan-27 | £2,500 | £1,600 |
Short breaks available outside of peak periods.
Well-behaved dogs welcome by arrangement at £50 each per stay.
Blanches House and Cottage
Weekly Price List 2027
Prices are indicative. Please let us know your dates and party size and we will send you a quote.
Blanches House and Cottage are listed on other websites but please contact us directly to avoid paying booking fees.
| Period | From | To |
Blanches House |
Blanches Cottage |
| Winter | 03-Jan-27 | 27-Mar-27 | £1,000 | £600 |
| Easter | 28-Mar-27 | 17-Apr-27 | £3,500 | £2,500 |
| Mid Spring | 18-Apr-27 | 01-May-27 | £1,600 | £1,000 |
| Late Spring | 02-May-27 | 29-May-27 | £2,500 | £1,600 |
| Summer Half Term | 30-May-27 | 05-Jun-27 | £3,500 | £2,500 |
| Early Summer | 06-Jun-27 | 10-Jul-27 | £1,600 | £1,000 |
| Mid Summer | 11-Jul-27 | 04-Sep-27 | £3,500 | £2,500 |
| Autumn | 05-Sep-27 | 30-Oct-27 | £1,600 | £1,000 |
| Winter | 31-Oct-27 | 22-Dec-27 | £1,000 | £600 |
| Christmas / New Year | 23-Dec-27 | 09-Jan-28 | £2,500 | £1,600 |
Short breaks available outside of peak periods.
Well-behaved dogs welcome by arrangement at £50 each per stay.